|
|
|
The Daughters of the Augusta Parish Chapter, NSDAR, are pleased to present their
American Revolutionary War Patriots as shown in the compiled listing below. This list
includes the patriot ancestor and the child through whom each member descends,
the state in which the Patriot resided and served, and the type of service provided: Patriotic Service (PS) |
| PATRIOT | CHILD | STATE | SERVICE |
| Lt. William ANDREWS, JR. | Luther Andrews | CT | MS |
| Sgt. John BANKS | John Banks | NJ | MS |
| James BATES | Samuel Bates | VA | PS |
| Samuel BATES | Milley Bates | VA | PS |
| William BLAIR | William Blair Jr. | GA | PS |
| Pvt. Josiah BLODGETT | Josiah Blodgett, Jr. | MA | MS/PS/CS |
| Pvt. John BOONE | John, Jr. | NC | MS |
| Pvt. Christian BOSSERMAN, SR. | Christian, Jr. | VA | MS |
| John BOTKIN | John Banks | VA | PS |
| Lt. Col. Joseph “Fighting Joe” CHRISTIAN | Rebecca Christian | VA | MS |
| Pvt. Gilbert COOMBS | John | NJ | MS |
| Pvt. William CROSS | John T. Cross | VA | MS |
| Pvt. John DORLAND | Ann Dorland | PA | MS/PS |
| Capt. John DUNCAN | Nancy Duncan | VA | PS |
| Brig. Gen. Eliphalet DYER | Thomas Dyer | CT | MS |
| Pvt. Michael EASTER | David Easter | NC | MS/CS/PS |
| Philip ECKARD (ECKERT) | Abraham Eckard | VA | MS (Sol.) |
| Barlett FITZGERALD | Jetson | VA | MS |
| William ESTES | William Estes Jr. | VA | PS |
| Anthony FULLILOVE, SR. | William Fullilove | VA | MS (Sol.) |
| William FULLILOVE, SR. | William M. Fullilove, Jr. | VA | PS |
| Lt. Col. Benadam GALLUP | Benadam Gallup, Jr. | CT | PS |
| Maj. David GOLLODAY | Jonathan Golladay | VA | CS |
| Lt. Thomas GOODSON | Thomas Goodson | VA | MS |
| Pvt. William HEBB | Thomas Hebb | VA | MS |
| George Holmes GWIN | Thomas Gwin | VA | PS |
| Sgt. Edward HANCOCK | Sophia Hancock | VA | MS |
| Jacob HOFFMAN | Mr. Hoffman | VA | MS |
| Francis IRVIN (ERWIN/ERVINE) | Andrew | VA | PS |
| Samuel HUNTER | Andrew Hunter | VA | MS/CS/PS |
| Dr. George KELLER | Mary Keller | VA | PS & CS |
| Matthew KELLOCH | Capt. Thomas Kinney | MA | MS (Sea.) |
| Pvt. James KENNEDY (CANNADAY) | James Cannaday | VA | MS |
| Capt. Buckner KIMBALL | Sarah Kimball | NC | PS/CS |
| Pvt. William KNICK | John Knick | MD | MS |
| Col. John LOPP | John Lopp Jr. | NC | PS |
| Pvt. Eleazer LUTHER | Elisha Luther. | MA | MS |
| Pvt. William MANESS | Abednego | NC | MS |
| Pvt. John McNEIL | Nancy McNeil | VA | MS |
| Richard PAULETT | Henry | NA | MS/(Ens.) |
| Matthew PHILLIPS | Nelson | VA | MS (Sol) |
| Lewis MOWRY | Lewis | VA | MS/PS |
| Pvt. Charles RENO | John Reno | PA | MS |
| Capt. Daniel SHELOR | George Shelor | MD | MS |
| Frederick SCHOONMAKER, SR. | Lydia Schoonmaker | NY | PS |
| Pvt. Philip Adam SHERMAN (SHEARMAN) | Philip Adam Shearman, Jr. | VA | MS |
| Lt. Thomas SPENCE, JR. | Susan Spence | VA | MS |
| James SPRATT | James Jackson | VA | MS (Sol.) |
| Pvt. Benjamin STEPHENS | Samuel Stephens | NC | PS |
| Pvt. Anthony STUDWELL | John Banks | CT | MS |
| Nathan SWEAT | William | GA | MS |
| Littleton TAYLOR | Anne Taylor | VA | MS (Sol.) |
| Michael UMBERGER | Henry Umberger | PA | PS |
| John VAN LEER | Sally | VA | (Sol.)/PS |
| Pvt. William WILLIAMS | Mary Elizabeth | VA | MS |
| Pvt. Edlyne WILLOUGHBY | Willis Willoughby | VA | MS |
| John WINN | Nathaniel Winn | MA | PS |
| Maj. Moses WINTERS (WINETERS) | (Elizabeth) Jane Charleton | VA | MS |
| Lt. John WOODSON | Ann "Nancy" Woodson | VA | MS/PS |
|
Contact Our Regent ~ Virginia DAR ~ National Society DAR |
|